SCRATCH & DENT – EXCELLENT | Baratza Sette 270 Conical Burr Coffee Grinder
Item Condition: SCRATCH AND DENT- EXCELLENT
SCRATCH AND DENT – EXCELLENT: New items with minor cosmetic damage such as small scrapes, scuffing, or light scratches. This item will have all of its accessories but may be missing its original packaging.
Product Images: Images on this listing are for representational purposes only. They are pictures of the product in new condition and do not reflect the condition of the product you will receive. Please refer to the condition description above for the types of defects you may find.
Warranty: Manufacturer’s warranty does not apply. This item will be covered by Coffee Units for 30 days after delivery. If something were to fail within that time Coffee Units will, at its sole discretion, either pay for warranty service onsite or pay for the unit to be returned. We will issue a refund after the item is received at our location.
Return Policy: If for any reason you decide that your purchase was not for you then you can return your purchase within 30 days of receipt by following the steps in our No-Hassle Return Policy. We recommend that you insure your shipment to protect against lost shipments and freight damage.
Features:
- Wide grinding range, from espresso fine to a coarse drip
- Revolutionary pass-through grind mechanism with
- Over 270 grind settings: 30 stepped macro settings plus a stepless micro adjustment range
- Convertible grinding forks – grind hands-free directly into a portafilter, or convert to grind into the
included bin or your favorite dripper - Time-based grinding with three customizable presets
- 40 mm steel conical burrs – new Etzinger design
- Super-fast grinding: grind espresso at up to 5 g/s and drip coffee up to 7 g/s
- Power: 120 V, 290 watts
Baratza | ||||||||
---|---|---|---|---|---|---|---|---|
Model: | Encore | Virtuoso+ | Sette 270 | Sette 270Wi | Vario | Vario W | Forte AP | Forte BG |
Standard Burr: | 40 mm Steel M3 | 40 mm Steel M2 | 40 mm Steel S1 | 40 mm Steel S1 | 54 mm Ceramic | 54 mm Ceramic | 54 mm Ceramic | 54 mm Steel |
Grind Range: | 250–1200 μm | 200–1400 μm | 230–950 μm | 230–950 μm | 230–1150 μm | 230–1150 μm | 230–1150 μm | 230–1150 μm |
Macro Adjustments: | 40 | 40 | 30 | 30 | 10 | 10 | 10 | 10 |
Micro Adjustments: | n/a | n/a | 9 | 9 | 23 | 23 | 26 | 26 |
Adjustment Steps: | 40 | 40 | 270 | 270 | 230 | 230 | 260 | 260 |
Hopper Capacity: | 230 g | 230 g | 285 g | 285 g | 230 g | 285 g | 285 g | 285 g |
Grounds Capacity: | 145 g | 145 g | 160 g | 160 g | 180 g | 170 g | 170 g | 170 g |
Weight: | 7 lbs (3.1 kg) | 8 lbs (3.6 kg) | 7 lbs (3.2 kg) | 7 lbs (3.2 kg) | 10.5 lbs (4.8 kg) | 9 lbs (4.1 kg) | 13 lbs (6 kg) | 13 lbs (6 kg) |
Dimensions W/H/D: | 4.7/13.8/6.3 in (12/35/16 cm) | 4.7/13.8/6.3 in (12/35/16 cm) | 5.1/15.7/9.5 in (13/40/24 cm) | 5.1/15.7/9.5 in (13/40/24 cm) | 5.1/14.2/7.1 in (13/36/18 cm) | 5.1/14.2/7.1 in (13/36/18 cm) | 5.1/14.2/7.1 in (13/36/18 cm) | 5.1/14.2/7.1 in (13/36/18 cm) |
Preferred Application: | Filter | Filter | Espresso | Espresso | Multi-Use | Multi-Use | Espresso | Filter |
Reviews
There are no reviews yet.